Isiqinisekiso | FCC,CE,ROHS,PSE,MSDS,UN38.3 |
Ujongano Lwemveliso | Uhlobo C, i-usb ephindwe kabini, i-AC |
Unxulumaniso Longeniso | DC, TYPE-C,Intlawuliso yeSolar,AC |
Uhlobo Lwebhetri | LiFePO4 |
Inombolo yoMzekelo | I-CT-PT3600 |
Ubunzima | 60kg |
Isiseko soMgangatho | I-USA/Khanada, i-EU, i-UK, i-Australia/i-New Zealand, i-Itali, i-Brazil, i-Japan, i-Universal, nezinye |
Umnqa wobomi | ≥2000 amaxesha |
Amandla emveliso | 3600W |
Amandla aphezulu | 4000W/3S |
Imveliso ye-AC | 110V/220V |
i-USB | 5V/2A(MAX:10W) *2 |
I-USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
UHLOBO-C | PD&QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
I-CIG OUTPUT | 24V/10A(MAX:240W) *1 |
I-AC OUTPUT | 3600W SURGE:4000W *4 |
Igalelo le-AC | 1200W MAX |
Izibuko lokutshaja ngelanga | Xhasa naliphi na igalelo lelanga ukusuka kwi-30V-40V, 20A max (ukuya kuma-500W) |
Okunye | I-OEM/ODM iyafumaneka |
Uhlobo Lwebhetri | LiFePO4 |
Ibhetri | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Cycle Life | 2000 amaxesha |
Imveliso ye-USB | 2*5V/2.4A 12W Max.4 * QC3.0 5V / 3.6A, 9V / 2.5A, 12V / 2A 24W Max. 5V/2.4A 12W Ubukhulu.xa kusetyenziswa amazibuko amabini ngaxeshanye |
Imveliso ye-USB-C | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
Imveliso yeDC | 4*12V/10A 120W Max. |
Isiphumo seClG | 1*12V/10A 120W Max. |
Imveliso ye-AC | 100V-120V/50Hz 60Hz 1600-1800W Amandla aphezulu: 2600w 220V-240V/50Hz60Hz 2000W Amandla aphezulu: 2700w |
Igalelo | Itshaja 1200W Max./Car Cigar Port/Solar Panel 12-65V 20A Max.500W (XT60) |
Ubunzima | 66kg |
Ubungakanani | 445 x278 x 622mm, 17.51 x10.94 x 24.48inch |
Ubushushu bokutshaja | 0℃-40℃ |
Ubushushu bokukhutshwa | -10-40℃ |
Isiqinisekiso sobunyani | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, REACH |
Isikhululo samandla esiphakamileyo soShishino kunye nokuhlawulisa imoto ye-EV kunye nebhetri yemoto edibeneyo