Umzekelo: | UA301 | UA551 | UA1101 |
Igama: | Amandla okugcina amandla aphathekayo STATION | ||
Ubunzima: | 4.6KG | 6.8KG | 11.5KG |
Ubungakanani: | 192*192*218(L)mm | 192*192*218(L)mm | 192*192*303(L)mm |
Ubungakanani bokuPakisha: | 310*287*317mm | 310*287*317mm | 400*280*325mm |
Ukupakisha ubunzima: | 6.5KG | 8.8KG | 13.5KG |
Ukupakisha: | Ukupakisha okungathathi hlangothi | ||
IKHOWUDI ye-HS: | 8507600090 |
Umzekelo: | UA301 | UA551 | UA1101 |
Umthamo webhetri: | 307.84Wh/83200mAh | 500.24Wh/135200mAh | 1038.96Wh/280800mAh |
Uhlobo Lwebhetri: | Ibhetri yeLithium | Ibhetri yeLithium | Ibhetri yeLithium |
Imveliso ye-AC | |||
Imveliso yeWaveform | I-Sine Wave ecocekileyo | ||
Ilinganiswe imveliso yombane | 100V/220V | ||
Ilinganiswe ngokuphindaphindiweyo kwesiphumo | 50Hz/60Hz | ||
Ukulinganisa amandla emveliso | 300W | 550W | 1000W |
Imveliso yeDC | |||
Isiphumo esilinganisiweyo sangoku | 5A | ||
Umbane ophumayo (akukho mthwalo) | 13V±5% | ||
Uhlobo-C Imveliso | |||
Amandla emveliso | 60W(MAX) | ||
Imveliso yombane/Yangoku | 5~20V/3A | ||
Ukhuseleko olugqithisiweyo lwemveliso | 3.1A | ||
Ukusebenza kakuhle | >85% | ||
IsiPhumo se-Smart USB | |||
Uhlobo lwezibuko | Uhlobo A | ||
Amandla emveliso | 22.5W ubuninzi | ||
Imveliso yombane/Yangoku | 5V/3A;9V/2A;12V/1.5A | ||
Ukusebenza kakuhle | ≥90% |
1. Nge-100V ~ 240V kunye nombane wasekhaya phantse imveliso yombane ephezulu efanayo.
Ikhuselekile ngakumbi kwaye inokwethenjelwa kwizixhobo ezilayishiwe
2. Izinga lokuguqulwa kwemveliso lingaphezulu kwe-90%, engaphezulu kwe-15% ephezulu kuneyoontanga.
3. Izinga lokukhutshwa kwemveliso liphezulu njenge-99.8%, i-29.8% ephezulu kunelo shishini elifanayo.
Uninzi lwamandla okugcina amandla angaphantsi kwe-500W kwimarike inokukhupha kuphela i-60% ~ 70%.Iimveliso zethu zinokukhupha i-99.8% yebhetri (igridi yokugqibela iya kuvala ngokuzenzekelayo).
4. Iindlela zokutshaja ezintathu zixhaswa
Okokuqala, intambo yamandla.Okwesibini, ukutshaja kwephaneli yelanga.Okwesithathu, iadaptha
5. Imveliso idlulise isatifikethi se-CE / FCC / RoHS / PSE, kwaye ibhetri eyakhelweyo idlulise i-MSDS / UN38.3 certification.Europe, i-United States kunye neJapan kunye namanye amazwe aqhelekileyo angakwazi ukuthengisa ngokuqinisekileyo.
6. Imveliso idlulise isatifikethi se-CE / FCC / RoHS / PSE, kwaye ibhetri eyakhelweyo idlulisele i-MSDS / UN38.3 isatifikethi.IYurophu, iUnited States kunye neJapan kunye namanye amazwe aqhelekileyo anokuphumla okuqinisekileyo kweentengiso, ukuxhasa ulwandle kunye ne-air Express kunye nezinye iindlela zokuhamba.